HOME » Edvan ERA HUT 8776
PROJECT (Brochure, Prices) | DIST | TOP Year (Cheapest Units) | ECB Comm |
---|---|---|---|
Seascape | 4 | 2010 Dec | 3% |
Turquoise | 4 | 2010 Jun | 3% |
Eden Residences Capitol | 6 | 2018 Mar | 3.75% |
Concourse Skyline | 7 | 2013 Dec | 4% up to |
KOPAR at Newton | 9 | 2023 Dec | 2% up to |
Scotts Square | 9 | 2011 Aug | 2% |
Triple One Somerset [Commercial] | 9 | 2017 Jan | TBC |
15 Holland Hill | 10 | 2023 Mar | 2% |
3 Orchard By-The-Park | 10 | 2017 Jul | 3% |
Jervois Prive | 10 | 2023 Jun | 2.5% |
Jervois Treasures | 10 | 2022 Mar | 2% |
Van Holland | 10 | 2023 Mar | 3.5% |
Wilshire Residences | 10 | 2023 Jul | 6% up to |
10 Evelyn | 11 | 2022 Apr | 3% |
Ikigai | 11 | 2026 May | 2% |
Meyer House | 15 | 2021 Apr | 2% + Incentive |
Rymden 77 | 15 | 2022 Dec | 1.7% |
Bartley Vue | 19 | 2026 Jul | 1.9% |
Parkwood Collection | 19 | 2021 Nov | 1.6% |
Verdale | 21 | 2023 Dec (est) | 2.8% up to |
Hillion Residences [only PentHouse] | 23 | 2018 Sep | 1.5% |
The Commodore | 27 | 2024 Dec | 1.9% up to |
*TOP Dates & comm are subject to changes without prior notice.
© 2022. edVANTAGE. All rights reserved.
Please enter your username or email address. You will receive a link to create a new password via email.